Southern Cross 39
Southern Cross 39 | |
LWL | 31 |
LOA | 39 |
Beam | 12.08 |
Draft | 5.3 |
Disp (lbs) | 21000 |
Ballast | 7676 |
SA | 774 |
LWL/Bm | 2.57 |
D/L ratio | 314.69 |
SA/D ratio | 16.24 |
Bal/D | 36.55 |
Capsize screening | 1.75 |
Comfort ratio | 34.93 |
Hull speed | 7.46 |
discussion
- Bob Perry weighs in
- chatter
reviews
- bluewaterboats.org
owners association
listings
- http://www.sailboatlistings.com/view/27508
- http://www.sailboatlistings.com/view/28423